10/21/2001 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Mark Richard (2nd) MA SR 98.02 98.03 97.03 96.01 98.02 487.11  
Jan Zurcher MA MR 88.01 97.01 98.01 100.09 97.03 480.15 MATCH WNR    20.00
Mike Idlewine MA MR 88.01 95.01 97.00 98.05 100.08 478.15 1ST MA            10.00
Wayne Campbell MA SR 89.02 99.04 97.00 96.04 93.01 474.11  
Wayne Campbell MA MR 88.00 94.00 95.03 95.00 97.03 469.06  
Shawn Shafer MA MR 91.01 94.03 96.02 94.01 89.02 464.09  
Earl Singleton MA MR 91.00 92.01 91.01 95.05 92.03 461.10  
Mark Richard MA SR 90.02 96.01 50.00 95.02 98.04 429.09  
Dave Sears MA MR 81.00 90.01 96.02 80.01 82.00 429.04  
Mike Benham MU SR 61.00 71.00 19.00 27.00 57.00 235.00  
                   
Sam Zurcher EX SR 92.01 96.02 98.00 98.02 91.02 475.07 HI SRV RFL      15.00
Sue Mogle (2nd) EX SR 86.00 92.03 99.00 97.05 94.02 468.10  
Mike Dove EX SR 87.01 89.00 95.02 94.01 98.05 463.09 1ST SS/EX       10.00
Kevin McCauley SS SR 86.02 94.01 92.02 98.00 92.00 462.05  
Sue Mogle EX SR 81.01 90.00 94.01 97.05 95.02 457.09  
Mark Reiter EX SR 81.00 88.00 92.01 96.04 93.05 450.10  
Gerry McGinley EX MR 78.00 88.00 98.02 84.00 91.00 439.02  
Joe Mattick SS MR 81.00 64.00 63.00 75.00 70.00 353.00  
                   
Kris Fewell MK SR 84.00 94.01 92.02 88.01 88.01 446.05 1ST MK            10.00
Ronald Adams MK SR 82.00 87.01 89.02 79.00 85.00 422.03  
Tom Stuhrenberg MK SR 75.00 90.00 81.00 90.02 76.00 412.02  
Logan Montgomery MK SR 84.00 89.01 89.00 81.02 65.01 408.04  
Ben Chambers MK SR 76.00 85.00 88.00 87.03 64.00 400.03  
Max Pope MK MR 73.00 85.01 79.00 79.01 77.00 393.02  
James Burgett MK MR 70.00 92.00 84.00 71.00 72.00 389.00