May 21 2000

MAY 21 2000 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
KEVEIN McDONALD HM MAT 94-2 98-3 99-3 100-4 100-5 491-17 MATCH WNR 20.00
WAYNE FAATZ HM MAT 93-1 96-1 97-3 100-7 100-6 486-16
WAYNE FAATZ HM SR 88-1 93-0 96-2 98-2 97-2 472-7
ROGER COPSEY MA SR 92-2 96-5 100-5 95-3 99-4 482-19 HI SRV RFL 15.00
SHAWN SHAFER MA MAT 95-2 95-4 96-1 98-5 96-5 480-17 1ST MASTER 10.00
WAYNE CAMPBELL MA SR 89-1 99-2 96-1 97-4 97-2 478-10 2ND MASTER 7.00
MIKE HOOVER MA MAT 92-1 96-4 91-0 100-8 97-4 476-17 3RD MATER 5.00
ROGER COPSEY MA SR 91-0 94-1 98-2 97-4 96-2 476-9 2ND FIRING
DAN IRELAND MA SR 93-2 91-1 97-5 98-5 96-1 475-14
ALAN MONTGOMERY MA MAT 89-1 94-1 94-1 97-4 97-3 471-10
GARY MONCRIEF MA SR 92-1 95-1 96-2 94-2 89-2 466-8  
WAYNE CAMPBELL MA MAT 90-0 96-2 94-2 86-2 98-4 464-10  
ARCHIE KAPPEL MA SR 89-1 91-0 99-5 93-3 90-1 462-10  
CHRIS VAUGHAN MA SR 92-2 94-1 93-0 85-0 87-0 450-3  
MIKE SWAFFORD MU MAT 82-0 82-0 85-0 91-1 93-1 433-2  
CAROL WATKINS MU SR 76-0 76-0 84-0 64-0 79-1 399-1  
JOHN LINDLEY MU SR 55-1 92-2 72-0 66-0 74-1 359-4  
WILLIAM PIPER MU SR 90-0 62-0 42-0 62-0 74-0 330-0
ROBERT SCHMIDT MU SR 64-0 31-0 59-0 51-0 41-0 246-0
CLIFF ALLEN MU SR 47-0 74-0 73-0 29-0 0-0 219-0
ROBERT JACKSON MU SR 49-0 39-0 45-0 28-0 57-0 218-0
RICK TINKLE MU SR 45-0 19-0 6-O 6-O O-O 70-0
DAVE SEARS EX MAT 95-1 93-1 93-1 94-4 94-3 469-10 1ST EX/SS 10.00
MARK BURCH EX SR 94-2 95-4 92-0 91-0 94-1 467-7 2ND EX/SS 7.00
DAVE SEARS EX MAT 94-0 93-1 97-2 92-0 90-2 466-5 2ND FIRING
MIKE DOVE EX SR 90-0 89-0 97-2 97-2 92-1 465-5 3RD EX/SS 5.00
LEO MELLE EX MAT 91-2 94-1 89-0 94-2 93-3 461-8 4TH EX/SS 2.50
BOB SWAFFORD EX MAT 85-0 89-0 92-0 98-4 96-2 460-6
TIM ELLIOTT EX SR 88-0 92-0 88-0 92-3 94-1 454-4
KEVIN McCAULEY SS SR 87-1 85-0 92-2 96-2 93-2 453-7
EARL SINGLETON EX MAT 85-1 93-1 82-0 96-2 96-3 452-7
MIKE IDLEWINE EX SR 89-1 93-1 90-0 96-1 80-1 448-4
ROGER SALSMAN SS SR 68-0 96-2 92-0 93-2 96-4 445-8  
JERRY St JOHN EX SR 91-0 85-0 89-0 87-2 90-2 442-4
ROBERT ZANDER EX SR 88-1 88-0 84-0 89-3 92-1 441-5
MARK REITER EX SR 75-0 88-1 94-1 88-2 95-1 440-5  
JIM CRABTREE EX SR 90-0 93-0 96-1 83-2 77-2 439-5
ROBERT ZANDER EX SR 86-0 83-0 89-0 89-2 91-2 438-5
NOEL MORTIER SS SR 89-2 85-0 92-1 87-0 82-2 435-5  
JIM CRABTREE EX SR 87-0 89-0 83-0 89-2 89-0 437-2  
RICK SIMMONS SS MAT 81-3 89-1 85-0 81-0 86-1 422-4  
MIKE IDLEWINE EX MAT 89-2 88-2 82-0 80-1 81-1 420-6  
CHRIS REITER MK SR 82-0 89-1 78-0 75-0 78-0 402-1 1ST MKSMN 10.00
TOM STUHRENBERG MK SR 67-0 82-0 69-0 90-2 93-1 401-3  
JAMES HILERBRAND MK MAT 78-2 67-1 89-2 87-0 78-1 399-6  
RON ADAMS MK SR 84-1 78-0 74-0 66-0 75-1 377-2  
JOHN LATONA MK SR 74-1 81-0 67-0 66-0 61-0 349-1  
JIM APRILE MK SR 73-1 56-0 66-0 72-0 77-0 340-1  
BRANDON JOHNSON MK SR 46-0 61-0 35-0 DNF DNF 142-0  

Last Updated on 6/15/00