July 17 2000

JULY 17 2000 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
WAYNE FAATZ HM MAT 91-3 95-0 98-2 100-7 100-8 484-20 MATCH WNR 20.00
KEVIN MCDONALD HM SR 93-2 96-3 95-3 98-5 97-5 479-18
WAYNE FAATZ HM SR 86-1 98-3 93-3 94-0 91-3 462-10  
                   
MARK RICHARD MA SR 89-1 99-4 100-3 98-4 98-4 484-16 HI SRV RFL 15.00
MIKE HOOVER MA MAT 94-1 93-0 97-4 98-4 100-7 482-16 1ST MSTR 10.00
SHAWN SHAFER MA MAT 93-1 96-3 93-2 96-1 99-2 477-0 2ND MSTR 7.00
CHRIS VAUGHAN MA SR 92-0 97-2 97-2 88-2 97-2 471-8
ALAN MONTGOMERY MA MAT 88-1 99-2 98-6 94-1 89-1 468-11
GARY MONCRIEF MA SR 92-1 95-4 95-0 93-5 91-2 466-12  
MARK RICHARD MA SR 90-0 92-1 95-2 95-5 92-1 464-9 2nd firing
DAN IRELAND MA SR 90-0 96-2 96-2 87-0 89-1 458-5  
RANDY SPENCE MU SR 85-0 93-1 70-0 76-0 68-0 392-1  
REED TAYLOR MU SR 87-0 93-1 83-0 86-1 79-1 348-3  
SCOTT NEWKIRK MU SR 40-0 59-0 50-0 40-0 42-0 231-0  
                   
MIKE IDLEWINE EX SR 93-3 93-1 95-3 97-3 96-2 474-12 1ST EX/SS 10.00
BOB SWAFORD EX MAT 92-1 90-0 93-2 97-1 100-5 472-9 2ND EX/SS 7.00
DAVE SEARS EX MAT 88-0 96-2 95-1 98-1 94-3 471-6 3RD EX/SS 5.00
KIM WOLSIEFER EX SR 88-0 89-0 97-2 99-2 98-0 471-4  
LEO MELLE EX MAT 90-1 97-2 93-1 93-3 95-2 468-9  
LEO MELLE EX MAT 94-2 91-0 94-1 90-2 91-2 460-7
MARK REITER EX SR 82-0 92-0 92-1 99-3 94-2 459-6
BOB ZANDER EX SR 90-0 93-0 95-1 96-4 83-3 457-8  
JERRY ST JOHN EX SR 90-0 90-2 96-1 94-4 85-1 455-8  
JIM CRABTREE EX SR 87-3 90-0 97-2 87-0 90-3 451-8  
SUE MOGEL EX SR 92-2 84-2 86-2 98-0 93-3 453-9  
MIKE SWAFORD EX MAT 89-2 95-2 87-0 91-3 86-0 448-7  
SUE MOGEL EX SR 84-0 90-1 93-0 88-0 89-1 444-2  
NOEL MORTIER EX SR 86-0 91-0 89-2 83-1 89-1 438-4  
MARK BURCH EX SR 83-1 84-1 88-1 85-0 91-1 431-3  
BOB ZANDER EX SR 73-0 90-1 91-1 91-2 85-0 430-4  
JIM CRABTREE EX SR 83-0 84-0 90-1 79-0 93-1 429-2  
MIKE DOVE EX SR 70-0 80-0 54-0 68-1 85-0 357-1  
                 
JAMES HILDERBRAND MK MAT 80-0 98-2 85-0 90-2 94-0 447-4 SHOT 4 SCOR ONLY
WILLIAM AYLOR MK SR 85-1 85-0 93-1 93-3 74-0 430-5 1ST MRKSMN 10.00
TON STUHRENBERG MK SR 75-0 85-0 93-1 86-0 91-2 420-2 2ND MRKSMN 7.00
RON ADAMS MK SR 82-0 81-1 79-1 79-0 66-0 387-2  
ANDREW NEWKIRK MK SR 77-1 82-1 80-0 72-0 66-0 377-2  
TOM STUHRENBERG MK SR 67-0 68-0 78-1 69-1 75-0 357-2  
ANDREW NEWKIRK MK SR 75-0 77-0 78-0 63-0 57-0 350-0  
JOHN LATONE MK SR 54-0 84-1 74-0 75-0 61-0 348-1  
KELLI CLEAVENGER MK SR 32-0 77-0 80-0 87-1 63-1 339-2  
BRANDON JOHNSON MK SR 56-1 71-0 35-0 54-0 55-0 274-1  
DAVE SCHROEDER MK SR 42-1 53-0 34-0 27-0 36-0 192-1  

Last Updated on 8/17/00