| 8/19/2001 | CLASS | RIFLE | OFF HND | RP SIT | RP PRN | SLW PRN | SLW PRN | AGGR | WINNERS |
| Mark Richard (2nd) | MA | SR | 94.01 | 99.01 | 92.02 | 96.02 | 100.05 | 481.11 | |
| Mike Idlewine | MA | SR | 94.00 | 97.00 | 93.02 | 95.03 | 100.03 | 479.08 | HI SRV RFL 15.00 |
| Mike Hoover | MA | MR | 92.01 | 97.01 | 89.04 | 100.06 | 100.06 | 478.18 | 1ST MA 10.00 |
| Wayne Campbell (1st) | MA | MR | 89.00 | 97.02 | 95.02 | 97.03 | 98.06 | 476.13 | 2nd MA 7.00 |
| Norm Egbert | MA | SR | 88.01 | 98.04 | 94.02 | 99.02 | 94.03 | 473.12 | 3rd MA 5.00 |
| Jan Zurcher | MA | MR | 86.01 | 90.00 | 97.03 | 99.05 | 100.02 | 472.11 | |
| Shawn Shafer | MA | MR | 93.01 | 93.02 | 94.01 | 94.04 | 98.02 | 472.10 | |
| Archie Kappel | MA | MR | 91.01 | 96.00 | 87.01 | 97.04 | 98.02 | 469.08 | |
| Chris Vaughan | MA | MR | 88.01 | 98.02 | 91.00 | 97.01 | 95.02 | 469.06 | |
| Mark Richard (1st) | MA | SR | 93.01 | 97.01 | 92.00 | 97.02 | 90.02 | 469.06 | |
| Dan Ireland (1st) | MA | SR | 85.00 | 93.01 | 90.00 | 94.02 | 93.02 | 455.05 | |
| Earl Singleton | MA | SR | 81.00 | 90.02 | 92.00 | 90.03 | 91.03 | 444.08 | |
| Wayne Campbell (2nd) | MA | SR | 87.00 | 76.00 | 89.00 | 89.00 | 92.01 | 433.01 | |
| Gary Moncrief | MA | SR | 81.01 | 94.02 | 76.00 | 82.01 | 85.01 | 418.05 | |
| Dan Ireland (2nd) | MA | SR | 88.00 | 34.00 | 95.01 | 87.00 | 92.02 | 396.03 | |
| Joseph Stern | MU | SR | 68.00 | 64.00 | 60.00 | 67.00 | 76.00 | 335.00 | |
| Greg Lockhart | MU | SR | 73.00 | 69.00 | 52.00 | 52.00 | 67.02 | 313.02 | |
| Deidre Hinton | MU | SR | 22.00 | 54.00 | 43.00 | 43.00 | 33.00 | 195.00 | |
| Bob Swafford | EX | MR | 93.02 | 95.02 | 95.01 | 100.08 | 99.06 | 482.19 | Match Winner 20.00 |
| Mike Swafford | EX | MR | 95.02 | 93.02 | 95.02 | 97.06 | 98.03 | 478.15 | 1st SS/EX 10.00 |
| Sam Zurcher | EX | SR | 93.01 | 96.00 | 96.02 | 92.00 | 99.05 | 476.08 | |
| Phil Beaver | EX | SR | 86.00 | 92.00 | 98.02 | 100.04 | 98.04 | 474.10 | |
| Sue Mogle | EX | SR | 80.00 | 93.00 | 97.02 | 93.02 | 98.00 | 461.04 | |
| Noel Mortier | EX | MR | 91.01 | 92.00 | 85.00 | 81.01 | 90.00 | 439.02 | |
| Mike Dove | EX | SR | 80.00 | 85.00 | 94.02 | 87.02 | 91.02 | 437.06 | |
| Keith Lockhart | SS | MR | 84.02 | 94.00 | 81.00 | 82.00 | 85.00 | 426.02 | |
| Logan Montgomery | MK | SR | 85.00 | 89.00 | 97.03 | 83.01 | 88.00 | 442.04 | 1st MK 10.00 |
| Kris Fewell | MK | SR | 88.00 | 82.00 | 81.00 | 90.01 | 87.00 | 428.01 | |
| Ben Chambers | MK | SR | 49.00 | 85.00 | 92.00 | 71.00 | 91.00 | 388.00 | |
| Ron Miller | MK | SR | 67.00 | 79.00 | 67.02 | 68.00 | 80.00 | 361.02 | |
| Phil Schwier | MK | SR | 49.01 | 86.00 | 72.00 | 70.00 | 52.00 | 329.01 | |
| Charlie Kays | MK | SR | 73.00 | 63.00 | 37.00 | 63.00 | 53.00 | 289.00 | |
| Bill Hinton | MK | SR | 52.00 | 43.00 | 35.00 | 69.02 | 50.00 | 249.02 | |
| If you would like to hav | |||||||||
| idlewine@seidata.com | |||||||||
| Thanks, Mike |