April 16 2000 Highpower Results


APRIL 16 2000 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
WAYNE FAATZ HM MAT 94-2 98-2 98-4 100-9 100-8 490-25 MATCH WNR 20.00
KEVIN McDONALD HM MAT 94-0 97-6 99-1 98-3 99-5 487-15
ARCHIE KAPPEL MA MAT 90-1 97-2 97-1 99-3 99-5 482-12 1ST MASTER 10.00
BOB SWAFFORD MU MAT 92-0 94-0 94-3 100-3 99-3 479-9 2ND MASTER 7.00
MIKE HOOVER MA MAT 90-0 95-2 95-0 99-4 100-3 479-9
RON FIELDS MA SR 92-0 98-5 94-3 96-4 97-0 477-12 HI SRV RFL 15.00
SHAWN SHAFER MA MAT 86-1 97-2 94-0 98-4 99-3 474-10  
ROGER COPSEY MA SR 90-1 97-2 93-1 100-6 93-3 473-13
CHRIS VAUGHAN MA SR 92-3 96-2 94-2 92-1 98-2 472-10  
DAN IRELAND MA SR 89-0 90-0 94-1 97-3 99-3 469-3
CHRIS VAUGHAN MA MAT 92-0 89-0 95-1 90-3 97-3 463-7
GARY MONCRIEF MA SR 81-0 96-1 92-2 96-6 94-3 459-10  
LOGAN MONTGOMERY MU SR 89-1 90-3 90-1 85-0 82-0 436-5  
TONY SWINEHART MU SR 89-0 86-1 80-0 69-9 80-0 404-1  
JIM APRILE MU SR 52-0 71-0 49-0 81-0 59-0 312-0  
KIETH LOCKHART MU SR 14-0 54-1 78-0 49-0 65-0 260-1  
JOE LATONA MU SR 44-0 68-0 24-0 46-0 37-0 219-0  
                   
WAYNE CAMPBELL EX MAT 90-1 96-3 94-3 99-3 97-3 476-13 1ST EXPERT 10.00
LEO MELLE EX MAT 89-0 85-1 97-2 98-3 93-3 462-9
DAVE SEARS EX MAT 91-2 94-1 86-0 94-2 95-1 460-6
DAVE WEAVER EX SR 87-0 89-2 91-2 96-1 96-1 458-6
DAVE SEARS EX MAT 92-3 90-1 87-1 92-2 93-3 454-9
MARK REITER EX SR 72-0 97-0 88-1 97-3 91-1 445-5  
EARL SINGLETON EX SR 84-0 94-0 82-0 96-1 85-1 441-2  
MIKE IDLEWINE EX SR 86-1 79-1 73-0 93-1 92-1 423-4  
                   
MIKE ROBERTS SS MAT 94-1 90-1 99-1 94-2 96-5 473-10 1ST SHRP STR 10.00
MARK BURCH SS SR 88-1 97-6 98-4 99-5 96-1 470-16
MIKE ROBERTS SS SR 87-0 97-3 86-0 93-0 92-1 455-7
NOEL MORTIER SS SR 89-0 89-2 89-1 91-1 87-1 445-5  
SUE MOGEL SS SR 91-1 91-1 83-0 85-1 85-1 435-4
KEVIN McCAULEY SS SR 77-1 82-0 95-2 88-3 90-2 432-8
 
JAMES HELDERBRAND MK MAT 89-0 88-0 96-0 95-0 92-0 460-0 1ST MRKMN 10.00
JAMES DEARMIN MK MAT 86-2 89-1 95-0 96-2 76-1 442-6 2ND MRKMN 7.00
JOE GEIMAN MK SR 79-0 80-2 91-3 93-0 94-2 437-7  
RAY EBERT MK MAT 85-1 71-0 81-1 88-2 94-5 419-9
TOM STUHRENBERG MK SR 78-0 83-0 85-2 83-0 89-1 418-3
JAMES BURGETT MK MAT 71-1 74-0 84-1 76-0 93-1 398-3  
TIM WOODS MK SR 89-0 81-0 85-0 70-1 66-0 391-1  
RON ADAMS MK SR 83-0 57-0 62-0 62-0 74-0 338-0  
ANDREW NEWKIRK MK SR 57-0 65-1 73-0 53-0 61-0 309-1  
JOHN LATONA MK SR 44-0 54-0 49-0 73-0 81-0 301-0  
TOM STUHRENBERG MK SR 46-0 42-0 53-0 57-0 68-0 266-0  


Last Updated on 4/21/00