September Highpower


SEPTEMBER 17 2000 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
CHRIS VAUGHAN MA MAT 95-1 100-6 99-6 99-5 97-2 490-20 MATCH WNR 20.00
MIKE IDLEWINE MA SR 95-2 95-0 98-1 99-5 98-1 485-9 HI SRV RFL 15.00
MIKE HOOVER MA MAT 91-1 96-2 94-1 100-4 98-2 479-10 1ST MSTR 10.00
DAN IRELAND MA SR 90-1 95-2 96-4 98-6 96-3 475-16 2ND MSTR 7.00
GARY MONCRIEF MA SR 86-0 99-8 91-2 92-1 98-3 466-14
WAYNE CAMPBELL MA SR 84-0 91-0 100-4 97-4 93-1 465-9
NORM EGBERT MA SR 90-0 95-1 89-1 96-4 94-1 464-7
ROGER COPSEY MA SR 91-0 94-1 89-2 92-3 96-2 462-8  
PAM CAMPBELL MU SR 63-0 73-1 51-0 64-1 73-0 324-2  
BILL RICHARDSON MU SR 72-0 86-0 71-0 76-1 75-0 304-1  
TOM EGNATZ MU SR 60-0 92-2 51-0 47-1 37-0 286-3
GARY SMITH MU MAT 29-0 49-0 34-0 44-0 44-0 200-0
                   
KEVIN McCULLOUGH EX MAT 90-1 96-4 100-4 100-8 97-4 483-21 1ST EX/SS 10.00
EARL SINGLETON EX MAT 91-1 93-0 95-2 90-0 96-4 465-7 2ND EX/SS 7.00
DAVE SEARS EX MAT 87-0 94-2 97-0 90-2 96-3 464-7  
DAVE SEARS EX MAT 87-1 95-0 94-2 89-2 96-2 461-7
MIKE ROBERTS EX SR 91-1 91-2 88-0 86-0 91-2 447-5
NOEL MORTIER SS SR 88-1 92-0 90-2 87-3 89-2 446-8  
EARL SINGLETON EX SR 87-0 94-1 94-0 86-0 85-0 446-1
MIKE DOVE EX SR 73-1 97-1 93-1 84-0 90-2 433-5  
JERRY STJOHN EX SR 96-0 94-1 95-0 40-0 DNF 325-1  
                   
REED TAYLOR MK SR 88-1 96-4 93-1 93-1 94-1 464-8 1ST MRKSMN 10.00
KELLI DOTTENWHY MK SR 78-2 83-0 84-1 86-2 88-0 419-5  
JOHN LATONA MK SR 84-0 75-0 81-1 81-1 77-1 398-3  
BEN CHAMBERS MK SR 75-0 82-0 74-0 80-0 75-1 386-1  
JIM APRILE MK SR 74-0 83-0 47-0 61-0 79-2 344-2  


Last Updated on 9/28/00