HOOSIER HILLS HIGHPOWER JUNE 16, 2002
NAME: CLASS: RIFLE: OFF HAND RP SITTING RP PRONE S PRONE S PRONE AGGR. WINNERS
                   
BOB WORKING HM MAT 91-1 96-2 96-1 98-1 97-4 478-9  
MIKE IDLEWINE HM SER 86-1 99-5 96-3 97-2 98-1 476-12  
                   
MIKE HOOVER MA MAT 94-0 96-4 96-2 99-6 99-5 484-17 WINNER
SUE MOGLE MA SER 89-0 93-1 98-1 98-4 99-5 477-11 1ST SER
*CHRIS VAUGHAN MA MAT 87-1 93-0 99-3 97-6 100-6 476-16  
DAN IRELAND MA SER 94-2 94-1 96-2 95-1 96-1 475-7 1ST MA
JAN ZURCHER MA MAT 93-1 96-1 95-2 96-2 94-1 474-7 2ND MA
KEVIN MCCULLOUGH MA MAT 89-0 96-0 94-1 95-3 99-4 473-8 3RD MA
EARL SINGLETON MA MAT 90-1 98-0 95-1 98-4 92-2 473-8  
SUE MOGLE MA MAT 91-1 93-0 95-3 95-3 98-3 472-10  
CHRIS VAUGHAN MA MAT 85-1 98-1 95-0 98-2 96-3 472-7  
WAYNE CAMPBELL MA SER 88-0 96-1 97-2 89-2 99-6 469-11  
EARL SINGLETON MA MAT 89-1 90-0 93-1 94-3 96-4 462-9  
ALAN MONTGOMERY MA MAT 94-1 91-1 88-0 95-4 93-1 461-7  
SAM ZURCHER MA SER 84-1 86-1 94-1 96-1 89-0 449-4  
                   
MICHAEL CHOUNARD MU SER 77-0 73-0 64-0 73-2 77-0 364-2  
GERALD SCHMIDT MU SER 69-0 53-0 42-0 53-0 76-1 293-1  
SUE WILDEMANN MU SER 59-0 60-0 47-0 41-1 22-1 229-2  
                   
MARK REITER EX MAT 90-1 96-1 98-2 93-3 94-3 471-10 1ST EX/SS
TIM ELLIOTT EX MAT 93-0 90-1 94-0 96-1 94-1 467-3  
MIKE DOVE EX MAT 84-2 92-1 98-1 92-2 90-3 456-9  
NOEL MORTIER EX SER 83-0 91-1 91-0 92-2 91-0 448-3  
                   
LOGAN MONTGOMERY SS SER 87-1 93-1 95-1 88-0 90-1 453-4  
MIKE BENHAM SS SER 73-0 87-0 89-1 83-1 91-1 423-3  
                   
WES TRAMMELL MK SER 91-1 97-3 66-2 93-3 96-2 443-11 1ST MK
BEN CHAMBERS MK SER 70-0 82-1 95-0 91-2 77-0 415-3  
TOM STUHRENBURG MK SER 64-1 92-1 88-1 86-2 79-0 409-5  
MAX POPE MK SER 64-0 77-0 86-0 84-0 77-0 388-0  
WILLIAM PIEPER MK SER 75-1 91-1 48-0 69-0 76-0 359-2  
JOSEPH LUTZ MK SER 68-1 46-0 40-0 61-1 41-1 256-2