Jan 16 HP

JANUARY 16 2000 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
KEVIN McDONALD HM MAT 95-3 98-2 96-2 100-5 98-4 487-16 MATCH WNR 20.00
                   
SHAWN SHAFER MA MAT 94-1 93-3 98-3 94-3 100-5 479-15 1ST MSTR 10.00
NORM EGBERT MA SR 91-1 97-3 96-3 97-4 95-1 476-12 HI SRV RFL 15.00
RON FIELDS MA SR 87-0 98-3 98-2 94-4 96-1 473-10
GARY MONCRIEF MA SR 88-0 96-0 96-3 94-1 90-2 464-6  
MIKE HOOVER MA MAT 90-2 91-1 92-1 92-2 96-2 461-8
CHARLES SHICK MA MAT 80-0 84-0 95-1 92-2 96-3 447-6  
JASON PATFIELD MU MAT 1O-O 49-0 30-0 0-0 18-0 107
WAYNE CAMPBELL EX MAT 93-4 97-3 95-1 97-4 95-3 477-15 1ST EX/SS 10.00
WAYNE CAMPBELL EX SR 91-1 98-1 90-1 95-1 94-4 468-8
SUE MOGEL SS SR 88-2 95-1 93-2 97-2 95-1 468-8 2N EX/SS 07.00
SKIP LUDWIG EX SR 79-1 98-4 94-1 96-0 98-2 465-8
DAVE SEARS EX MAT 94-1 93-0 92-0 96-2 90-3 465-6
MARK REITER EX SR 89-1 93-1 95-2 93-2 92-1 462-7  
RON FAULKNER EX MAT 84-0 97-1 95-2 90-1 96-2 462-6  
EARL SINGLETON EX MAT 83-0 97-3 94-1 93-3 94-0 461-7  
MIKE ROBERTS SS SR 90-2 95-1 94-3 89-1 90-0 458-7
CHRIS VAUGHAN EX SR 93-1 92-1 95-0 85-1 91-3 456-6
MIKE DOVE EX SR 83-0 88-0 96-3 95-1 93-3 455-7
GERRY MCGINLEY EX MAT 90-1 89-0 81-0 96-4 98-2 454-4  
DAVE SEARS EX MAT 90-1 87-0 91-1 91-0 95-1 454-3
JIM CRABTREE EX SR 86-0 88-0 89-1 85-0 76-1 424-2
 
MIKE IDLEWINE MK MAT 90-0 91-0 87-0 97-3 96-3 461-6 1ST MRKMN 10.00
KEVEIN MCCAULEY MK SR 81-0 89-1 91-0 92-4 82-0 435-5  
MIKE IDLEWINE MK SR 76-0 85-1 83-1 90-1 94-2 428-5  
JAMES HILDERBRAND MK MAT 85-0 80-0 91-2 87-0 82-1 425-3
NOEL MORTIER MK SR 75-0 91-0 84-0 86-1 89-0 425-1
KEVEIN HATCHETT MK SR 89-0 88-0 87-1 78-0 82-0 424-1  
RON ADAMS MK SR 80-0 62-1 65-0 78-0 74-0 359-1  
JOHN LATONA MK SR 46-0 76-0 69-0 58-0 68-0 317-0  
ANDREW NEWKIRK MK MAT 60-1 84-1 61-0 51-0 49-0 305-2  

Last Updated on 3/31/00