Jan 01 Highpower


1-Jan-01 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Chris Vaughahan MA MR 91.01 96.02 100.02 97.04 97.03 481.12 MATCH WNR 20.00
Mike Dove EX MR 91.01 91.01 96.02 94.03 98.04 470.11 1ST MA/EX 10.00
Mike Idlewine MA SR 92.02 96.01 94.00 86.00 98.03 466.06 HI SRV RFL 15.00
Mark Reiter EX SR 85.00 94.00 91.00 97.01 98.03 465.04  
Dave Sears MA MR 86.00 82.00 96.04 96.02 95.01 455.07  
Richard Simmons EX MR 90.01 95.02 84.00 91.02 94.01 454.06
Ronald Miller MU SR 83.02 80.00 44.00 61.00 39.00 307.02  
Dennis Weekley MU SR 42.00 57.00 56.00 38.01 45.01 238.02
                   
Noel Mortier SS SR 88.01 92.01 91.00 89.01 85.01 445.04 1ST SS/MK 10.00
James Hilderbrand SS MR 91.01 84.01 89.00 86.01 90.01 440.04  
John Latona MK SR 85.00 89.01 69.00 77.00 60.00 380.01
Tom Stuhrenberg MK SR 73.01 71.00 81.01 66.02 55.00 346.04  
John Lindley MK SR     No Scorecard Received     0.00
                   
John Garand Match                  
Kevin McDonald     90.01   92.01 94.02   276.04 Garand WNR 10.00
Dan Ireland     86.00   92.00 97.00   275.00
Jerry St. John     90.02   90.00 94.02   274.04
Archie Kappel (2nd try)     88.01   86.01 93.02   267.04
Wes Trammell     81.01   93.00 92.02   266.03  
Archie Kappel     81.01   85.00 94.00   260.01
Gary Moncrief     87.00   74.01 93.01   254.02
Chris Vaughan     75.00   89.00 86.00   250.00  
Tom Stuhrenberg     78.00   93.03 75.01   246.04  
Kevin McCauley     83.01   72.00 89.02   244.03  


Last Updated on 1/1/2001