October 15 2000


OCTOBER 15 2000 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
KEVIN MCDONALD HM MAT 95-1 100-2 98-4 99-2 99-6 491-15 MATCH WNR 20.00
                   
WAYNE CAMPBELL MA SR 95-3 98-6 97-2 94-1 98-5 482-17 HI SRV RFL 15.00
CHRIS VAUGHAN MA MAT 92-1 97-1 97-1 96-2 100-5 482-10 1ST MSTR 10.00
MIKE IDLEWINE MA SR 94-2 95-0 94-2 97-5 94-3 474-12
WAYNE CAMPBELL MA SR 93-1 95-5 94-2 98-1 94-0 474-9 2ND FIRING
SKIP LUDWIG MA SR 89-1 93-2 96-1 97-4 96-3 471-11  
ROGER COPSEY MA SR 94-2 93-1 97-2 94-2 91-0 469-7  
DAVE SEARS MA MAT 95-3 92-0 92-1 96-1 93-2 468-7
DAVE SEARS MA MAT 86-0 89-0 94-3 94-3 89-0 452-6 2ND FIRING
                   
EARL SINGLETON EX MAT 91-0 92-1 92-1 96-4 94-2 465-8 1ST EX/SS 10.00
JERRY STJOHN EX MAT 94-1 93-1 92-0 89-0 95-2 463-4  
RICK SIMMONS EX MAT 89-0 87-0 86-0 98-5 90-2 450-7  
GERALD MCGINLEY EX MAT 82-0 90-1 94-0 86-2 82-1 434-4
EARL SINGLETON EX SR 89-3 58-1 93-1 96-4 92-2 428-12
MIKE ROBERTS EX SR 80-0 83-0 71-0 84-2 87-2 405-4  
JOE MATTICK SS MAT 66-0 89-0 74-0 81-0 83-0 393-0
                   
REED TAYLOR MK SR 89-0 95-1 97-3 94-4 97-2 472-2 1ST MRKMN 10.00
TON STUHRENBERG MK SR 66-0 90-0 88-1 88-0 92-1 424-2  
JAMES DEARMIN MK SR 76-0 94-0 96-3 92-3 96-2 454-8  
TOM STUHRENBURG MK SR 85-1 45-0 85-0 77-0 80-0 382-1  
BEN CHAMBERS MK SR 64-0 66-0 83-0 75-1 82-1 370-2  
PAM CAMPBELL MK SR 66-0 80-1 86-1 57-1 29-1 318-4  
ROBERT SCHMIDT MK SR 40-0 41-0 5-O 24-0 30-0 140-0  


Last Updated on 10/19/00