2/18/2001 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Kevin McDonald HM MR 96.01 99.05 98.02 100.03 100.04 493.15 MATCH WNR 20.00
                   
Mark Richard MA SR 98.03 98.04 99.04 97.05 96.03 488.19 HI SRV RFL    15.00
Chris Vaughan MA MR 95.02 100.04 99.06 95.04 96.01 485.17 1ST MA            10.00
Shawn Shafer MA MR 97.03 98.04 92.00 97.02 95.03 479.12 2ND MA             7.00
Norm Egbert MA SR 96.03 91.01 95.02 99.02 95.03 476.11  
Mike Idlewine MA SR 92.00 96.02 91.00 94.03 98.05 471.10  
Gary Moncrief MA SR 89.01 87.02 92.02 96.04 96.02 460.11  
Roger Copsey MA SR 88.02 95.02 96.03 91.01 90.02 460.10  
Chris Vaughan (2nd) MA MR 85.02 83.01 92.01 93.01 94.03 447.08  
John Watson MU SR 91.00 89.00 76.00 85.00 91.01 432.01  
John Schroeder MU SR 51.00 46.00 15.00 27.00 39.00 178.00  
                   
Jerry St. John EX MR 92.02 97.00 98.02 95.03 95.02 477.09 1ST EX       10.00
Earl Singleton (take two) EX MR 88.00 95.01 95.02 95.03 95.05 468.11  
Earl Singleton EX MR 92.00 95.01 96.02 86.04 98.04 467.11  
Mark Reiter EX MR 87.00 89.02 96.01 98.01 97.05 467.09  
Mike Dove EX MR 92.01 93.00 94.00 92.03 96.01 467.05  
Sue Mogle EX SR 90.02 95.02 100.04 86.01 95.01 466.10  
Kim Wolsiefer EX MR 86.00 97.01 91.00 94.04 97.02 465.07  
Bob Zander EX SR 91.01 91.01 94.01 93.02 93.02 462.07  
Noel Mortier EX SR 90.01 88.00 88.00 87.03 81.00 434.04  
                   
Kelli Dottenwhy MK SR 62.00 95.02 90.00 80.00 89.01 416.03 1ST MK/SS   10.00
Chris Reiter MK SR 77.01 89.01 91.00 70.00 83.01 410.03  
John Byerly SS SR 77.01 79.01 90.00 69.00 65.00 380.02  
Ron Miller MK SR 37.00 89.01 84.01 77.00 77.00 364.02  
Kevin Hatchett MK MR 85.00 40.00 77.00 65.00 82.00 349.00