HHRP

21-Jan-01 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Kevin McDonald HM MR 95.00 98.04 96.00 100.04 99.03 488.11  
Wayne Faatz HM MR 95.00 95.02 95.02 99.06 99.04 483.14  
Wayne Faatz HM SR 89.01 95.01 99.01 97.05 96.05 476.13  
                   
Mark Richard MA SR 98.03 98.03 98.03 96.04 100.04 490.17 MATCH WNR 20.00
Mike Idlewine MA SR 90.01 97.01 96.01 99.06 96.02 478.11 HI SRV RFL 15.00
Chris Vaughan MA MR 90.00 96.02 96.01 97.03 99.02 478.08 1ST MA 10.00
Wayne Campbell MA MR 88.00 98.04 94.00 96.03 95.03 471.10 2ND MA 7.00
Chris Vaughan (2nd) MA MR 84.01 94.04 95.01 95.03 96.02 464.11  
Dan Ireland MA SR 92.00 85.00 100.04 94.02 90.00 461.06  
Archie Kappel MA MR 92.01 96.00 94.01 88.00 91.01 461.03  
Gary Moncrief MA SR 87.00 93.01 91.02 98.03 86.02 455.08
Dave Sears MA MR 88.00 91.01 92.01 85.00 93.00 449.02  
Mike Hoover MA MR 91.00 0.00 0.00 98.04 99.04 288.08
                   
Earl Singleton EX MR 92.02 99.04 96.02 99.00 100.05 486.13 1ST EX/SS 10.00
Sue Mogle (2nd) EX SR 85.00 99.04 93.00 96.01 100.02 473.07  
Sue Mogle EX SR 89.00 94.01 94.01 93.01 95.02 465.05
Robert Zander EX SR 89.00 93.02 93.01 93.04 95.00 463.07
Jerry St. John EX MR 92.03 88.03 93.00 95.02 90.02 458.10
Mike Swafford EX MR 89.00 78.00 93.00 96.04 99.05 455.09  
Mark Reiter EX MR 76.00 88.02 95.00 96.02 96.02 451.06
Kevin McCauley SS SR 82.00 0.00 96.03 90.00 92.02 360.05
                   
Tom Stuhrenberg MK SR 74.00 96.02 94.00 83.00 82.01 429.03 1ST MK 10.00
John Lindley MK SR 88.00 93.01 89.01 75.00 82.01 427.03  
Ronald Adams MK SR 91.01 81.00 86.00 69.00 60.01 387.02  
Holden Bixler MK SR 84.00 70.00 82.00 68.00 79.00 383.00  
Ron Miller MK SR 59.00 87.00 82.00 80.00 75.00 383.00  
Chris Reiter MK SR 51.00 84.00 74.00 88.01 76.00 373.01  
John Latona MK SR 76.00 80.00 62.00 51.00 68.00 337.00  
Dennis Weekly MK SR 62.00 43.00 53.00 71.00 44.00 273.00  

Last Updated on 1/21/2001