3/18/2001 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Mark Richard MA SR 94.01 97.04 98.01 99.04 99.04 487.14 MATCH WNR 20.00
Jerry Fant MA SR 90.01 100.05 99.00 95.02 97.02 481.10 HI SRV RFL    15.00
Chris Vaughan MA MR 91.01 94.00 97.01 99.04 98.03 479.09 1ST MA          10.00
Skip Ludwig MA SR 90.02 95.01 94.03 100.04 99.03 478.13  
Gary Moncrief MA SR 88.00 98.04 93.03 92.03 97.03 468.13  
Chris Vaughan MA MR 87.00 92.03 90.00 97.03 93.03 459.09  
Mike Hoover MA MR 87.01 92.01 89.00 96.04 94.02 458.08  
Charles Schick MA MR 81.01 87.00 86.01 99.07 94.03 447.12  
                   
Jerry St. John EX MR 97.00 98.01 97.02 99.02 94.01 485.06 1ST EX       10.00
Earl Singleton EX MR 86.00 98.01 92.01 97.05 98.03 471.10  
Mike Dove EX SR 89.00 95.02 93.01 98.02 96.02 471.07  
Keith Lester EX SR 93.01 95.01 94.00 94.00 94.00 470.02  
Mike Swafford EX MR 86.00 93.00 93.01 98.01 99.04 469.06  
Noel Mortier EX SR 86.01 93.01 94.00 89.01 83.00 445.03  
Charles Morris EX SR 83.00 94.00 92.00 84.00 77.00 430.00  
                   
Kevin McCauley SS SR 92.00 96.00 92.00 94.03 96.02 470.05 1ST MK/SS   10.00
Ron Miller MK SR 84.02 92.01 83.00 83.01 88.00 430.04  
James Hildebrand SS SR 82.01 89.02 80.00 84.00 76.00 411.03  
Alyssa Kappel MK SR 74.00 90.00 78.00 67.00 70.00 379.00  
Ben Chambers MK SR 74.00 76.00 78.00 80.00 70.01 378.01  
Joe Mattick SS MR 49.00 83.00 83.00 84.02 73.01 372.03  
                   
Tim Fetterer MU SR 84.00 94.00 87.00 88.02 87.01 440.03 1ST UNCLASS  5.00
Philip Beaver MU SR 88.00 92.02 69.00 93.01 90.00 432.03  
Boyd Owsley MU SR 76.00 75.00 92.02 89.01 84.01 416.04  
James Dearmin MU MR 63.01 92.01 85.00 81.01 92.02 413.05  
GordonDeMaire MU SR 77.00 88.00 83.00 44.00 67.01 359.01  
Mike McCarty MU SR 87.01 74.01 42.00 42.00 43.00 288.02  
Larry Hoskins MU SR 54.01 50.00 34.00 71.01 77.02 286.04