9/16/2001 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Jan Zurcher MA MR 88.00 97.02 100.04 100.04 99.03 484.13 MATCH WNR    20.00
Wayne Campbell MA MR 89.02 96.02 98.02 98.02 95.03 476.11 1ST MA            10.00
Chris Vaughan MA MR 91.01 94.02 95.02 95.03 97.02 472.10 1ST MA             7.00
Mike Hoover MA MR 92.01 94.00 88.00 96.02 99.03 469.06  
Mike Idlewine MA MR 95.03 82.01 93.02 96.05 99.05 465.16  
Earl Singleton (2nd) MA SR 92.00 96.03 96.00 83.01 92.03 459.07  
Earl Singleton MA MR 84.01 89.01 91.01 93.02 97.05 454.10  
Mike Chouinard MU MR 77.00 79.00 98.01 86.00 89.01 429.02  
Nick Zander MU SR 84.00 85.00 95.00 81.00 80.00 425.00  
Dan Ireland MA MR 86.00 71.02 54.02 94.03 97.03 402.10  
Gary Moncrief MA MR 76.00 41.00 89.00 86.00 89.00 381.00  
Jeff Chaffee MU SR 84.00 86.00 63.01 56.00 41.00 330.01  
                   
Sue Mogle EX SR 85.00 96.00 99.02 99.06 95.01 474.09 HI SRV RFL      15.00
Sam Zurcher EX SR 87.00 100.02 94.00 97.02 96.01 474.05 1ST SS/EX       10.00
Bob Zander EX SR 94.01 94.00 94.00 94.03 95.03 471.07  
Mark Reiter EX SR 85.00 96.02 88.00 89.01 90.00 448.03  
Mike Dove EX SR 86.00 92.00 89.01 90.00 90.01 447.02  
Keith Lockhart SS MR 85.00 81.01 89.02 95.01 84.00 434.04  
                   
Kris Fewell MK SR 79.00 94.03 94.03 86.01 91.01 444.08 1ST MK            10.00
David Wildemann MK SR 84.00 87.01 83.00 87.00 88.00 429.01  
Ben Chambers MK SR 79.00 82.01 82.00 92.03 85.00 420.04  
Ronald Adams MK SR 81.00 74.00 85.00 73.00 69.00 382.00  
Philip Schwier MK SR 69.00 45.00 84.01 62.00 42.00 302.01  
Bill Hinton MK SR 37.00 34.00 53.00 29.00 28.00 181.00