HOOSIER HILLS HIGHPOWER JULY 20,2003
NAME CLASS RIFLE OFF HAND RP SITTING RP PRONE S PRONE S PRONE AGGR. WINNERS
MIKE IDLEWINE HM MAT 93-1 97-2 99-4 99-4 100-6 488-17X MATCH WINNER $20
KEVIN McDONALD HM MAT 94-2 97-3 93-3 100-6 97-7 481-21X  
BOB WORKING HM MAT 96-4 96-4 98-2 100-2 98-5 476-13X  
WAYNE CAMPBELL(FUN) MA SER 95-2 100-5 97-2 97-1 96-1 485-11X  
SHAWN SHAFER MA MAT 93-1 92-0 99-4 100-6 98-2 482-13X 1st MA $10
WAYNE CAMPBELL(1st) MA SER 93-0 96-2 96-2 97-2 99-4 481-10X HIGH SERVICE $15
JAN ZURCHER MA MAT 88-1 89-1 98-3 100-3 99-5 474-13X  
KEVIN McCULLOUGH MA MAT 81-0 97-2 99-4 98-6 98-4 473-16X  
CHRIS VAUGHAN MA MAT 92-2 87-0 95-1 100-5 97-3 471-11X  
DAVE SEARS (FUN) MA MAT 90-? 97-? 94-? 94-? 95-? 470-?X  
SUE MOGLE (1st) MA SER 85-0 92-2 94-1 96-3 94-3 461-9X  
ROGER COPSEY MA SER 90-0 97-1 91-0 89-1 92-1 459-3X  
STEVE WHITMORE MA SER  86-0 87-0 90-0 93-1 87-4 443-5X  
EARL SINGLETON MA SER 87-1 91-2 90-0 89-1 85-1 442-5X  
DREW WOLF MU MAT 75-0 87-0 86-1 83-0 82-0 413-1X 1st MU $10
MIKE CHOUINARD MU MAT 72-0 91-3 85-0 74-1 91-1 403-5X  
GORDON CRAIG MU SER 74-0 78-0 81-1 89-2 77-1 399-4X  
JOHN REBOULET MU SER 74-0 76-1 69-0 65-0 70-0 354-1X  
MATT REBOULET MU SER 66-0 63-0 81-0 64-0 68-1 342-1X  
MATT GOOD MU SER 30-0 47-0 77-0 58-0 52-0 262-0X  
JOSEPH REBOULET MU SER 58-1 68-0 25-0 23-0 18-0 192-1X  
NOEL MORTIER EX MAT 91-0 94-0 94-1 99-0 97-2 475-3X 1st EX/SS/MK $10
TIM ELLIOTT (1st) EX MAT 96-1 97-3 86-0 93-2 94-4 471-10X  
MIKE DOVE EX MAT 86-0 92-0 94-0 91-1 93-1 456-2X  
ROGER SALSMAN EX SER 82-0 89-0 97-4 93-0 92-2 453-6X  
MIKE BENHAM(FUN) SS SER 90-1 87-1 92-2 87-0 77-1 433-5X  
BEN CHAMBERS MK SER 72-1 87-0 89-1 72-0 85-0 405-2X  
TIM ELLIOTT (FUN) EX SER 71-0 71-0 65-0 67-0 63-2 337-2X  
STEVE CREEL MK SER 57-0 57-0 0-0 77-1 76-0 267-1X  
PHILLIP SCHWIER MK SER 63-0 24-0 66-0 45-0 55-0 253-0X  
PHILLIP SCHWIER(FUN) MK SER           NO SCORE  
JOHN REBOULET(FUN) MU SER           NO SCORE  
MATT REBOULET(FUN) MU SER           NO SCORE  
JOSEPH REBOULET(FUN) MU SER           NO SCORE  
SUE MOGLE (FUN) MA MAT           NO SCORE