6/18/2001 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
J.D. Wilson HM MR 80.00 92.01 47.00 100.02 97.03 416.06  
                   
Jan Zurcher MA MR 93.01 95.02 99.02 99.04 100.03 486.12 MATCH WNR    20.00
Mike Idlewine MA MR 97.01 94.01 99.01 97.02 97.04 484.09 1ST MA            10.00
Mike Hoover MA MR 91.00 97.05 99.03 97.05 99.06 483.19 1ST MA             7.00
Kevin McCullough MA MR 89.01 98.03 97.00 97.03 97.03 478.10  
Shawn Shafer MA MR 91.02 93.00 96.01 99.02 98.04 477.09  
Earl Singleton MA MR 86.00 96.04 94.01 94.04 97.00 467.09  
Alan Montgomery MA MR 89.00 94.01 93.00 92.02 98.03 466.06  
Dan Ireland MA SR 92.01 94.01 95.00 93.01 91.02 465.05 HI SRV RFL      15.00
Gary Moncrief MA SR 88.01 94.02 97.04 92.02 92.02 463.11  
Archie Kappel MA MR 82.00 93.02 94.00 96.03 98.03 463.08  
John Huber MU SR 68.00 45.00 62.00 46.00 41.00 262.00  
                   
Jerry St. John EX MR 93.01 93.02 97.01 90.01 86.01 459.06 1ST SS/EX       10.00
Bob Zander EX SR 83.00 92.00 92.00 88.01 96.02 451.03  
Mike Dove EX SR 88.00 89.00 84.00 89.02 96.03 446.05  
Noel Mortier EX SR 83.00 92.01 92.00 89.03 84.01 440.05  
Sam Zurcher EX SR 89.00 89.02 93.03 82.00 77.00 430.05  
Kevin McCauley SS SR 93.00 0.00 90.00 96.02 92.01 371.03  
Keith Lockhart SS MR           DNF  
                   
Wallace Vaughan MK MR 78.00 93.00 87.02 92.01 91.03 441.06 1ST MK            10.00
Logan Montgomery MK SR 81.00 97.04 90.01 85.02 79.00 432.07  
Ben Chambers MK SR 57.00 76.01 75.00 76.00 77.01 361.02  
Tom Stuhrenberg MK SR 38.00 60.00 81.02 79.00 79.01 337.03  
Alyssa Kappel MK SR 78.01 85.01 5.00 69.01 65.01 302.04  
Brandan Johnson MK SR 60.01 76.00 52.00 34.00 5.00 227.01