5/20/2001 CLASS RIFLE OFF HND RP SIT RP PRN SLW PRN SLW PRN AGGR WINNERS
Kevin McDonald HM MR 92.01 97.02 93.01 100.06 100.06 482.16  
J.D. Wilson HM SR 91.02 95.02 98.03 97.02 96.02 477.11 HI SRV RFL      15.00
                   
Kevin McCullough MA MR 90.01 99.05 100.03 96.03 98.05 483.17 MATCH WNR    20.00
Jan Zurcher MA MR 89.00 92.00 96.04 99.04 97.04 473.12 1ST MA 10.00
Mike Idlewine MA SR 86.00 98.01 95.00 97.02 96.06 472.09 1ST MA 7.00
Earl Singleton MA MR 84.00 98.02 93.01 97.03 99.03 471.09  
Roger Copsey MA SR 87.00 96.03 98.02 95.02 94.03 470.10  
Archie Kappel MA MR 95.01 99.03 84.00 95.02 96.02 469.08  
Gary Moncrief MA SR 89.00 95.03 98.02 94.02 91.01 467.08  
Jin Carlson MA   88.01 92.01 94.02 95.02 95.04 464.10  
Mike Hoover MA MR 93.02 90.01 98.02 92.01 90.01 463.07  
Chris Vaughan MA SR 86.02 94.00 94.01 95.02 92.03 461.08  
Chris Vaughan MA MR 88.02 94.01 91.02 96.04 85.01 454.10  
Earl Singleton MA SR 83.01 84.02 95.01 94.00 91.01 447.05  
Bill Hinton MU SR 42.00 39.00 45.00 55.00 42.01 223.01  
                   
Mike Swafford EX MR 96.01 97.03 94.03 96.02 92.01 475.10 1ST EX 10.00
Bob Swafford EX MR 97.03 87.00 90.00 100.05 100.05 474.13  
Mike Dove EX SR 91.02 92.00 91.00 92.04 96.01 462.07  
Mark Reiter EX MR 87.00 97.01 88.00 96.03 93.02 461.06  
Noel Mortier EX SR 78.00 93.00 97.00 90.00 88.00 446.00  
Jerry St. John EX MR 89.00 95.01 90.01 80.00 81.00 435.02  
Jason Keep EX MR 87.00 77.01 85.00 75.00 82.00 406.01  
                   
Logan Montgomery MK SR 87.00 94.01 93.02 88.00 85.00 447.03 1ST MK 10.00
Christopher Reiter MK SR 75.00 88.01 85.00 80.00 81.01 409.02  
James Dearmin MK MR 42.00 90.02 91.01 89.02 91.00 403.05  
Ron Adams MK SR 85.01 73.01 79.01 63.00 72.00 372.03  
Phil Schwier MK SR 85.00 82.02 83.00 53.00 56.02 359.04  
Tom Stuhrenberg MK SR 68.00 74.00 85.00 55.00 70.00 352.00  
James Aprile MK SR 91.00 63.00 81.01 23.00 76.00 334.01