HOOSIER HILLS HIGHPOWER APRIL 18,2004
NAME CLASS RIFLE OFF HAND RP SITTING RP PRONE S PRONE S PRONE AGGR. WINNERS
KEVIN McDONALD HM MAT 95-4 99-2 98-2 99-2 100-6 491-16X MATCH $20
MIKE IDLEWINE HM MAT 91-1 86-1 87-0 100-4 100-5 464-11X  
                   
ROGER COPSEY MA MAT 94-0 97-2 99-3 96-4 100-4 486-13X 1st MA $10
MIKE HOOVER MA MAT 96-2 97-1 92-1 99-7 100-5 484-16X 2nd MA $7
SHAWN SHAFER MA MAT 95-0 94-0 99-3 99-4 96-2 483-9X 3rd MA $5
WAYNE CAMPBELL MA SER 92-1 99-4 95-1 98-3 95-2 479-11X HI SERV $15
CHRIS VAUGHAN MA MAT 91-1 97-3 93-0 97-6 99-3 477-13X  
SAM ZURCHER MA SER 82-2 96-2 96-1 97-2 97-2 468-9X  
NOEL MORTIER MA MAT 87-1 92-0 96-1 96-3 97-1 468-6X  
JAN ZURCHER MA MAT 85-2 91-1 96-1 97-3 97-3 466-10X  
SUE MOGLE MA MAT 81-0 94-2 92-1 98-5 99-4 464-12X  
EARL SINGLETON MA MAT 90-0 95-3 95-1 91-0 93-2 464-6X  
DAN IRELAND MA MAT 89-0 85-1 95-3 96-2 92-0 457-6X  
ARCHIE KAPPEL MA SER 84-0 94-2 93-0 91-2 87-1 449-5X  
BARRY McCOWN MA MAT 85-0 84-0 90-0 92-1 91-1 442-2X  
ANTONIO CARRELLI MU SER 89-0 83-1 91-0 88-1 88-0 439-2X  
DAVE SEARS MA MAT 91-1 84-1 78-1 93-2 90-0 436-5X  
                   
KEVIN McCAULEY EX SER 92-0 85-0 98-2 100-5 95-1 470-8X 1st EX/MK $10
MIKE BENHAM EX SER 90-0 97-3 96-1 98-0 87-1 468-5X 2nd EX/MK $7
GERRY McGINLEY EX SER 84-0 91-2 92-1 95-3 96-2 458-8X  
JIM VANBLARICUM EX SER 83-0 90-1 97-3 94-1 92-2 456-7X  
MIKE DOVE EX MAT 86-1 91-1 88-2 96-1 86-1 446-6X  
JERRY ST JOHN EX MAT 92-0 80-0 88-0 90-1 93-3 443-4X  
                   
BEN CHAMBERS MK SER 74-1 77-1 84-0 80-0 73-0 388-2X  
TONY SWINEHART MK SER 71-0 81-1 73-0 84-2 77-2 386-5X  
EMIL PELECH MK MAT 76-0 83-1 54-0 63-0 77-1 353-2X  
JOE LUTZ MK SER 79-0 73-0 51-0 60-0 52-0 315-X